Department of Civil Engineering
Menu
Sponsored Projects
Individual Projects
# | Year | Name of The Faculty | Project Title | Amount(in Rs) | Funding Agency | Duration |
---|---|---|---|---|---|---|
1 | 2016 -2018 | Dr. Jayanta Pathak | Earthquake Damage and Loss Estimation of Guwahati City for Scenario Earthquakes a step towards Real-Time Earthquake Damage and Loss Information System (short ELIAS)-in collaboration with NORSAR (Earthquake Hazard and Risk, Stiftelsen NORSAR, Norway) and supported by IIT Roorkee | 98,95,200/- | Assam State Disaster Management Authority(ASDMA), Govt. of Assam | 2 years |
2 | 2014 | Dr. Utpal Kumar Nath | Full Scale Experimental Study of Pile cap Lateral Resistance | 5,00,000/- | OIL-IEI, ASC H P Barua Fellowship-2014 | 1 year |
3 | 2014 | Dr. Diganta Goswami | Investigation of Deformation Modulus & Characteristics of soft Tertiary Rock at Pare HE Project by Measuring Deformation in open and Underground Excavation | 24,93,000/- | North Eastern Electrical Power Corporation Ltd (NEEPCO) | 1 year |
4 | 2012-2016 | Dr. Jayanta Pathak | EQRisk - A Large Research Project on Earthquake Hazard and Risk Reduction In India, In Collaboration With NORSAR and NGI, Norway | NOK 419,000 Rs.40,00,000/- (approx) | Norwegian Research Council, Norway | 4 years |
5 | 2011 -2014 | Dr. Jayanta Pathak | Status Survey of School and Hospital Buildings in Guwahati City Structural and Non-structural Vulnerability to Earthquake, Wind, Flood & Fire | 53,00,000/- | Assam State Disaster Management Authority ( ASDMA) , Govt. of Assam | 2 years |
6 | 2011-2012 | Dr. Bipul Talukdar | Modernization of Hydraulics Laboratory | 14,62,000/- | All India Council for Technical Education (AICTE), Govt. of India | 1 year |
7 | 2011-2012 | Dr. Bipul Talukdar; Dr. Utpal Kumar Misra | Mathematical Modeling of an Erosion Affected Reach of River Brahmaputra | 18,00,000/- | All India Council for Technical Education (AICTE), Govt. of India | 2 years |
8 | 2011-2012 | Dr. Bipul Talukdar | Evaluation of Scour Depth Around Bridge Piers | 14,68,795/- | All India Council for Technical Education (AICTE), Govt. of India | 2 years |
9 | 2008 | Dr. Palash Jyoti Hazarika | Establishment of Concrete Quality Testing Laboratory | 9, 80,000/- | All India Council for Technical Education (AICTE), Govt. of India: (RPS) 2008 | 1 year |
10 | 2007-2008 | Dr. Bipul Talukdar | Modernization of Environmental Engineering Laboratory | 12,50,000/- | All India Council for Technical Education (AICTE), Govt. of India | 1 year |
11 | 2006-2009 | Dr. Bibhash Sarma | Planning for Optimal Utilization of Water in Three Proposed Reservoirs in North-East India | 9, 86,230/- | Department of Science & Tehnology (DST), Govt. of India; DST No: NRDMS/11/1101/2006 dated 16.06.2006 | 3 years (01/09/2006 to 30/08/2009) |
12 | 2006-2008 | Dr. Jayanta Pathak | Earthquake Vulnerability Study for Risk Assessment of Guwahati Urban Centre | 7,50,000/- | Department of Science & Tehnology (DST), Govt. of India | 2 years |
13 | 2005-2006 | Dr. Bipul Talukdar | Modernization of Computational Laboratory | 5,00,000/- | All India Council for Technical Education (AICTE), Govt. of India | 1 year |
14 | 2004 | Dr. Palash Jyoti Hazarika | Preparation of Liquefaction potential Map of Guwahati City | 26,70,000/- | Department of Science & Tehnology (DST), Govt. of India, 2004 | 3 years |
15 | 2000-2001 | Dr. Bipul Talukdar | Explicit Consideration of Reliability in Multiobjective Stochastic Dynamic Programming Models for Reservoir Planning and Operation Problems | 2,50,000/- | All India Council for Technical Education (AICTE), Govt. of India | 2 years |
16 | 1993 | Dr. Palash Jyoti Hazarika | Establishment of Computer Aided Design and Drafting Centre | 8,00,000/- | All India Council for Technical Education (AICTE), Govt. of India: (TAPTEC) 1993 | 1 year |
17 | Mr. Bhaskar Jyoti Das | MODERNISATION OF TRANSPORTATION ENGINEERING LABORATORY under MODROBS | 14,96,000/- | All India Council for Technical Education (AICTE), Govt. of India | 1 year | |
18 | Dr. Bipul Talukdar | Evaluation of Master Plans made during 10th Plan | 25,00,000/- | MoWR (Brahmaputra Board) | 1 year | |
19 | Dr. Jayanta Pathak | Technical Safety Audit of Water Supply System and Network In Guwahati City for Earthquake | 33,00,000/- | In collaboration with Guwahati Municipal Corporation ( GMC), Assam | 2 years | |
20 | Dr. Jayanta Pathak | Technology development for seismic Vulnerability Reduction of Traditional & Conventional housing of Rural areas - RPS projec | 14,00,000/- | All India Council for Technical Education (AICTE), Govt. of India | 1 year | |
21 | Dr. Utpal Kumar Nath | Rapid Identification of Anomalous Piles using Pile Integrity Tester | 5,00,000/- | Department of Science & Tehnology (DST), Govt. of India | 2 years | |
22 | Dr. Sasanka Borah | Coordinator-Training Programme on Earthquake Resilient Technology for Engineers | 4,86,000/- | Assam State Disaster Management Authority (ASDMA), Govt. of Assam, India | 28/11/2016 to 07/12/2016 | |
23 | Sept, 2019 | Dr. Binu Sharma | Effect of Ethanol on Compressibility, Swelling and Permeability characteristics of Bentonite-Sand mixtures | 2,50,000/- | MHRD (TEQIP III) | 12 Months |
24 | Jul, 2019 | Dr. Jayanta Pathak | Installation And Operation of a Local Seismic Network In The City Of Guwahati’ in collaboration with NORSAR (Earthquake Hazard and Risk, Stiftelsen NORSAR, Norway) and IIT Roorkee. | 99,50,000/- | ASDMA | 12 Months |
25 | Dec, 2019 | Dr. Jayanta Pathak | Compendium of Traditional Earthquake Resilient Construction for Knowledge Sharing and Disaster Risk Reduction: Promotion of Traditional Construction in collaboration with IIT Roorkee; IIT Ropa | 10,32,000/- | NDMA | 24 Months |
26 | Mar, 2019 | Dr. Bipul Talukdar | Determination of Most Efficient Pattern of Pro-siltation Measure for Alluvial Rivers | 21,60,000/- | AICTE | 36 Months |
27 | Jul, 2019 | Dr. Bipul Talukdar | Land use land cover (LULC) changes in Jorhat Town, Assam and its impact in Urban Storm Flooding | 2,83,000/- | MHRD (TEQIP III) | 12 Months |
28 | Jul, 2019 | Dr. Bipul Talukdar | Change Detection of LULC & Delineation of Flood Prone Areas using Geo-spatial Technologies – A case study of Assam | 2,50,000/- | MHRD (TEQIP III) | 12 Months |
29 | 2019 | Dr. Utpal Kumar Nath | Study of the behavior of foundation during the earthquake using shake table | 24,20,000/- | AICTE | 36 Months |
30 | Sept, 2019 | Dr. Triptimoni Borah | An experimental study on noise pollution in the campus of Assam Engineering College | 3,00,000/- | MHRD (TEQIP III) | 12 Months |
31 | Sept, 2019 | Dr. Triptimoni Borah | A Study on the Impact of Water Pollution due to dumping of Waste in Deepor Bil | 3,00,000/- | MHRD (TEQIP III) | 12 Months |
32 | Sept, 2019 | Dr. Pankaj Goswami | Study on silt load on River Brahmaputra and some of its major tributaries. | 2,95,000/- | MHRD (TEQIP III) | 12 Months |
33 | 2021 | Dr. Sasanka Borah | Feasibility of Plastic Paver Blocks for Rural Roads(Joint Project with APWD, involved as Co-PI (State Collaborator) along with Director, ARRTI, APWD, Assam) | 20,11,000/- | National Rural Infrastructure Development Agency, MoRD, Govt. of India | 12 Months |
34 | 2021 | Dr. Sasanka Borah | Comparative Analysis of use of additives Kiln Dust and Rice Husk to improve performance of earthen shoulders(Joint Project with APWD, involved as Co-PI (State Collaborator) along with Director, ARRTI, APWD, Assam) | 16,84,000/- | National Rural Infrastructure Development Agency, MoRD, Govt. of India | 24 Months |
35 | 2019 | Dr. Sasanka Borah | Utilization of Lime-mud as soil stabilizer | 14,50,000/- | AICTE | 36 Months |
Combined Projects
# | Year | Name of The Faculties | Project Title | Amount(in Rs) | Funding Agency | Duration |
---|---|---|---|---|---|---|
1 | Jul, 2019 | Dr. Bipul Talukdar; Mrs. Rhitwika Barman | Development of Sustainable Self Compacting Concrete with the Effective use of Locally Available Waste Material. | 2,57,000/- | MHRD (TEQIP III) | 12 Months |
2 | Sept, 2019 | Dr. Utpal Kumar Nath; Ms. Mitali Mandal | Size Effect of SCC with Partial Replacement of Ingredients of Conventional Concrete by Slag | 3,00,000/- | MHRD (TEQIP III) | 12 Months |
3 | Sept, 2019 | Dr. Utpal Kumar Nath; Mr. Prasenjit Saha | Structural design using machine learning (AI) | 3,00,000/- | MHRD (TEQIP III) | 12 Months |
4 | Apr, 2019 | Mr. Bibhuti B. Bhardwaj; Dr. Sasanka Borah | Methodology for prioritization of secondary road network sections for planning and maintenance works | 19,75,000/- | AICTE & TEQIP III | 24 Months |
5 | Dec, 2018 | Dr. J. Pathak, Dr. Bipul Talukdar and Dr. Diganta Goswami | Examination and Vetting of DPR- Brahmaputra Riverfront Project | 13,57,000/- | Guwahati Smart City Limited | 6 Months |