Department of Civil Engineering
Menu
Consultancies
Individual Projects
# | Year | Name Of The Faculty | Project Title | Amount(In Rs) | Funding Agency | Duration |
---|---|---|---|---|---|---|
1 | 2018 | Dr. Bipul Talukdar | Quality assurance of KV Building at Rangia, Kamrup | 5,40,000/- | Arunachal Pradesh Public Works Department | |
2 | 2018 | Dr. Diganta Goswami | Subsoil investigation at MIMER, Falkawn, Aizawl, Mizoram | 4,72,000/- | HSCC(India) Ltd | |
3 | 2017 - 2019 | Dr. Jayanta Pathak | Consultancy services for Pre-Construction stage - for Power System control centre at Guwahati | 31,50,000/- | POWER SYSTEM OPERATION CORPORATION LTD. (a Govt. of India Enterprise), North Eastern Regional Load Despatch Centre (NERLDC) Dongteih, Lower Nongrah, Lapalang, Shillong - 793006, Meghalaya | 2 years |
4 | 2017 | Dr. Bipul Talukdar | Design and Estimation of KV Buulding in Arunachal Pradesh | 13,67,500/- | Urban Development Department, Arunachal Pradesh | |
5 | 2017 | Dr. Diganta Goswami | Slope Stability Analysis and Design of Filter Drains at Chainage 4.3km (Near Dakhala Hills) under the scheme \"Assam Integrated Flood and River Bank Erosion Management Project, subproject Palashbari | 2,16,200/- | Flood and river erosion management Agency Assam (FREMAA) | |
6 | 2017 | Dr. Bipul Talukdar; Dr. Palash Jyoti Hazarika; Dr. Utpal Kumar Nath | Structural Soundness of Construction of Ph-A (Balance) Building for JNV at Distt. Williamangar (Meghalaya) | 6,81,596/- | HIMALAYA CONSTRUCTION, Tawang, Arunachal Pradesh | 1 month |
7 | 2015-till date | Dr. Jayanta Pathak | Expert Inputs in Design and Retrofitting ; Package No. DoF/SHCDM/DSC/03 : Supporting Human Capital Development in Meghalaya state, India , project No. 46166-001 | 34,94,400/- | Asian Development Bank (ADB) :: Analysis and design of new and retrofitting of existing school buildings and facilities | continuing |
8 | 2015 | Dr. Bibhash Sarma | River model study for the scheme Protection of Borbeel, Muwamari and Goroimari from the erosion of river Brahmaputra | 6,00,000/- | Water Resources Department, Govt. of Assam | 3 months |
9 | 2015 | Dr. Bibhash Sarma | Name: Vetting of DPR of the scheme Anti erosion measures to protect villages Kanthalguri, Jamunaguri, Silbari, Anandapur and Janata Bazar from the erosion of river Langkar on L/B | 50,000/- | Water Resources Department, Govt. of Assam | 1 month |
10 | 2015 | Dr. Diganta Goswami | Plate load test and Proctor\'s light compaction test in and around switchyard area under KaHEP, Kimi, Arunachal Pradesh | 2,14,115/- | ||
11 | 2014-2018 | Dr. Bibhash Sarma | Construction material testing for different reputed companies working in North-East India | 6,00,000/- | Individual Companies | Immediate response for each case |
12 | 2010 | Dr. Bibhash Sarma | Evaluation study of Master Plans prepared by Brahmaputra Board during Xth Plan | 10,00,000/- | Ministry of Water Resources, Govt. of India | 6 months |
13 | 2009 | Dr. Bibhash Sarma | Review Report for Drainage System at Bamboo Technology Park Chaygaon, Dist.-Kamrup, Assam | 50,000/- | Bamboo Technology Park Chaygaon | 1 month |
14 | 2008 | Dr. Bibhash Sarma | Soil investigation, planning and design of Dibrugarh town protection embankments | 12,00,000/- | Water Resources Department, Govt. of Assam, funded by Asian Development Bank | 6 months |
15 | 2007-2013 | Dr. Bibhash Sarma | Evaluation study of many flood mitigation and river bank protection schemes in Assam | Rupees twenty lakh (Rs.29,00,000/-) | Water Resources Department, Govt. of Assam | 30 months (scattered duration) |
16 | Dr. Bipul Talukdar; Dr. Palash Jyoti Hazarika; Dr. Utpal Kumar Nath | Feasibility Study for Structural Stability for Various Blocks of Referal Hospital Campus at Falkawn, Mizoram | 5,00,000/- | HSCC(India) Ltd | 1 month | |
17 | Dr. Diganta Goswami | Rapid Visual Screening of Landslide Vulnerable Areas of Guwahati | 4,00,000/- | District Disaster Management Authority, Kamrup (Metro) | ||
18 | Dr. Diganta Goswami | Determination of Shear Strength Parameters of rock to-rock interface and concrete-to-rock interface for Pare Hydro Electric Power project by conduction of insitu shear test, in-situ wedge shear test for determination of shear strength parameters for slope stability analysis and excavation planning for Pare Dam at Arunachal Pradesh, India | 6,50,000/- | North Eastern Electrical Power Corporation Ltd (NEEPCO) | ||
19 | Dr. Diganta Goswami | Design for Stabilization of slope by soil nails at Halflong-Jatinga stretch, India | Indian Railways | |||
20 | Dr. Diganta Goswami | Determination of shear strength parameters of rock-to-rock interface and rock to-concrete interface by conducting Insitu Shear Test for the proposed 75.0M Bichom Dam, Kameng HE project, Arunachal pradesh | 11,12,364/- | North Eastern Electrical Power Corporation Ltd (NEEPCO) | ||
21 | Dr. Diganta Goswami | Geotechnical Investigation for Numaligarh Township of Numaligarh Refinery Limited, Numaligarh, Assam, India | Numaligarh Refinery Limited | |||
22 | Dr. Diganta Goswami | Static cone penetration testing and preparation of geotechnical report for Oil Storage Tanks of Numaligarh Refinery limited, Assam, India | Numaligarh Refinery Limited | |||
23 | Dr. Diganta Goswami | Geotechnical Investigation for Transit Building of Indian Institute of Technology Guwahati, Assam, India | Indian Institute of Technology Guwahati | |||
24 | Dr. Jayanta Pathak | Review of Design and Proof Checking of Building ( above G+7) in Guwahati Metropolitan Area - member of the Review Panel - 75 project Reviewed ( approx) | ||||
25 | Dr. Jayanta Pathak | Review of Design and Proof Checking of Bridges and ROBs | ||||
26 | Dr. Jayanta Pathak | Review of design of DHDT extention work at BRPL IOCL Refinery | ||||
27 | Dr. Bipul Talukdar | Stability Checking of the Building Structures/ Foundations at Lakwa Plant (Phase I) | 2,37,000/- | GAIL (lndia) Limited | 1 month | |
28 | Dr. Bipul Talukdar | Stability Checking of the Building Structures/ Foundations at Lakwa Plant (Phase II) | 4,10,000/- | GAIL (lndia) Limited | 1 month | |
29 | Dr. Bipul Talukdar | Evaluation study of various FMP schemes of State Water Resources Department particularly at Biswanath chariali, Morigaon, Nalbari, N. Lakhimpur, Gohpur, Dhubri ets | 5,00,000/- | Water Resources Department, Govt. of Assam | 6 months | |
30 | Dr. Binu Sharma | Project on Soil Liquefaction study | Department of Science and Technology, Govt. of India | |||
31 | Dr. Binu Sharma | Soil consultancy on Kokrajhar University, Guwahati University,IIT(Guwahati), Numaligarh refinery | Respective institutions/organizations | |||
32 | Dr. Binu Sharma | Flood protection embankment for proposed NEIFRM(ADB) project at Dibrugarh,Assam | Asian Development Bank (ADB) | |||
33 | Dr. Binu Sharma | NEIFRM (ADB) project in Arunachalpradesh | Asian Development Bank (ADB) | |||
34 | Dr. Pankaj Goswami | Involved in Nos. of small scale consultancy work amounting +20 lacs from 2006- to 2018 | more than 20,00,000/- | |||
35 | Mr. Bhaskar Jyoti Das | Stability analysis of B/Dyke along L/B of river Brahmaputra from Dhing to Hilloikhunda (Extension of embankment from Pabahakati to Kasasila hill) at Morigaon,Assam | ||||
36 | Mr. Bhaskar Jyoti Das | Stability Analysis of Flood Protection Embankment for Proposed NEIFREM (ADB) Project at Dibrugarh, Assam | ||||
37 | Mr. Bhaskar Jyoti Das | Geotechnical Investigation for proposed North eastern integrated flood and river erosion management (NEIFREM) project at project sites of Pasighat, Roing, Miao,Doimukh and Daporijog in Arunachal Pradesh | ||||
38 | Mr. Bhaskar Jyoti Das | State Technical Agency (STA), Prime Minister Gram Sadak Yojana (PMGSY). STA is involved in the scrutiny of Detailed Project Reports and Monitoring as per requirement for the roads being proposed to be taken up by the Assam State Public Works Department under PMGSY scheme, MoRD, Govt. of India, | ||||
39 | Mr. Bhaskar Jyoti Das | Detailed soil investigation report of proposed Nalbari Engineering College, Government of Assam | ||||
40 | Mr. Bhaskar Jyoti Das | Detailed soil investigation report of proposed Udalguri Engineering College, Government of Assam | ||||
41 | Mr. Bhaskar Jyoti Das | Detailed soil investigation report of proposed Nagaon Engineering College, Government of Assam | ||||
42 | Mr. Bhaskar Jyoti Das | Geotechnical and Geological investigation at Tenga Dam, NEEPCO, Arunachal Pradesh | ||||
43 | Mr. Bhaskar Jyoti Das | Geotechnical and Geological investigation at Bishom Dam, NEEPCO, Arunachal Pradesh. | ||||
44 | Mr. Bhaskar Jyoti Das | Geotechnical investigation of proposed 100 bedded hospital at Naharlagun, Arunachal Pradesh tested on behalf of HSCC (India) Ltd | ||||
45 | Mr. Bhaskar Jyoti Das | Geotechnical Investigation for proposed 1st CNG station at Dibrugarh Town, Assam tested on behalf of Assam Gas Company Limited (AGCL), Duliajan | ||||
46 | Mr. Bhaskar Jyoti Das | Field compaction test for 132/33 kV substation at Seppa, Arunachal Pradesh on behalf of POWERGRID. | ||||
47 | Mr. Bhaskar Jyoti Das | Field compaction test for 132/33 kV substation at Pasighat, Arunachal Pradesh on behalf of POWERGRID | ||||
48 | Mr. Bhaskar Jyoti Das | Geotechnical investigation for proposed multistoried Building at Haflong tested on behalf of Executive Engineer (Agri), Dima Hassao Division, Haflong | ||||
49 | Mr. Bhaskar Jyoti Das | Determination of Bearing Capacity of Soil at AGCL Industrial Area, Duliajan, Assam | ||||
50 | Mr. Bhaskar Jyoti Das | Geotechnical investigation for proposed development of Integrated Check Post at Dawki (Meghalaya) along Indo-Bangladesh Border tested on behalf of RITES Limited | ||||
51 | Mr. Bhaskar Jyoti Das | Geotechnical Investigation for Sewage Treatment Plant, Assam Rifles at Jorhat, Assam, Tested on behalf of NPCC, GoI Enterprise | ||||
52 | Mr. Bhaskar Jyoti Das | Geotechnical Investigations for MR-Accommodation for 3 Workshop, Assam Rifles Rifles at Jorhat, Assam, Tested on behalf of NPCC, GoI Enterprise | ||||
53 | Mr. Bhaskar Jyoti Das | Slope stability analysis of site located at Devkota Nagar, West BOragaon, Maligaon, Guwahati for Mr Rabi Sapkota | ||||
54 | Mr. Bhaskar Jyoti Das | Geotechnical investigation for the construction of proposed Pragjyoti Textile Park at Sipajhar, Darrang, Assam | ||||
55 | 2021-2022 | Dr. Jayanta Pathak | Principal Investigator Structural Audit for Renovation, Retrofitting, Extension of Existing Buildings in B. Barooah Cancer, Institute | 9,14,000/- | B. Barooah Cancer, Institute - A Unit of Tata Memorial Cancer Hospital at Guwahati, Assam, India | 6 Months |
56 | 2021-2022 | Dr. Jayanta Pathak | Structural, Earthquake Engineering Expert input consultant for the Numaligarh Refinery Expansion Project (NREP) | 9,00,000/- till date | Numaligarh Refinery Limited Equinox Software and Services Pvt. Ltd. Pune, | 18 Months |
57 | 2021-2022 | Dr. Jayanta Pathak | As expert for review and inputs on flood shelter designs and arrangements for working on project design for Climate Resilience Village and Flood shelter arrangement as part of first phase of | 2,50,000/- | SEEDS Technical Services; World Bank funded project, Assam Integrated River Basin Management (AIRBMP) | 3 Months |
58 | 2018 | Dr. Jayanta Pathak | Structural and Earthquake Engineering Expert Inputs in Design and Retrofitting of Schools - Extended part | 30,00,000/- | ADB (Asian Development Bank): Meghalaya State, India | 12 Months |
59 | Apr, 2018 | Dr. Diganta Goswami | Geotechnical Investigation for MIMER, Falkawn, Aizawl, Mizoram | 472000/- | HSCC (India) Pvt. Ltd. | 6 Months |
60 | 2017 | Dr. Diganta Goswami | Slope Stability Analysis and Design of Filter Drains at Chainage 4.3km (Near Dakhala Hills) under the scheme \"Assam Integrated Flood and River Bank Erosion Management Project, subproject Palashbari | 2,16,200/- | Flood and river erosion management Agency Assam (FREMAA) | 6 Months |
61 | 2021 | Dr. Bipul Talukdar | Assessment of concrete quality for construction of 33/11 kV Balemu Control Room Building, Arunachal Pradesh | 91,100/- | Power Grid Corporation of India Ltd. | 1 Month |
62 | Jun, 2018 | Dr. Bipul Talukdar | Quality assurance of KV Building | 5,40,000/- | Arunachal Pradesh Public Works Department | 1 Month |
63 | 2019 | Dr. Bibhash Sarma | Evaluation of FMP Scheme Anti Erosion measures in B.B. of river Mangaldai to protect Mangaldai town & its adjoining villages | 30,000/- | Water Resources Department, Govt of Assam | 1.5 Months |
64 | 2019 | Dr. Bibhash Sarma | Evaluation of FMP Scheme RS of L/B embankment from Patgirichuba to R.K embankment (Ch. 0.00 m to 20,000.00 m) | 30,000/- | Water Resources Department, Govt of Assam | 1.5 Months |
65 | 2014-2018 | Dr. Bibhash Sarma | Construction material testing for different reputed companies working in North-East India | 6,00,000/- | Individual Companies | immediate response |
66 | Jul, 2018 | Dr. Utpal Kumar Nath | Structural stability analysis of 24 nos. type-II (G+II) structure in 04 blocks of Assam Rifles at Shukovi, Nagaland. | 2,95,000/- | NPCCL | 6 Months |
67 | Jul, 2018 | Dr. Sasanka Borah | Detailed Sub-Soil Investigation and foundation analysis at Jalukbari, Guwahati | 41,005/- | All India Radio | 4 Months |
Combined Projects
# | Year | Name Of The Faculties | Project Title | Amount(in Rs) | Funding Agency | Duration |
---|---|---|---|---|---|---|
1 | 2021 | Dr. Palash Jyoti Hazarika; Dr. Jayanta Pathak; Dr. Utpal Kumar Nath | Proof Checking of Structural Design and Structural Design Basis Report as empaneled consultant | 90,000/- | Brahmaputra Business Private Limited | 3 Months |
2 | Feb, 2020 | Dr. Palash Jyoti Hazarika; Dr. Jayanta Pathak; Dr. Utpal Kumar Nath | Proof checking Report of Structural design of Residential Apartment at Lalmati, Guwahati | 1,80,000/- | M/s ANCON DEVELOPERS, Guwahati | 2 Months |
3 | 2020 | Dr. Palash Jyoti Hazarika; Dr. Jayanta Pathak; Dr. Utpal Kumar Nath | Proof checking of Structural design of NHM Hospitals, Assam | 20,45,825/- | National Health Mission, Assam, Guwahati | 1 Month |
4 | 2019 | Dr. Palash Jyoti Hazarika; Dr. Jayanta Pathak; Dr. Utpal Kumar Nath | Proof Checking of Structural Design and Structural Design Basis Report as empaneled consultant | 6,36,000/- | M/S Pragjyotish Housing Guwahati | 3 Months |
5 | 2019 | Dr. Palash Jyoti Hazarika; Dr. Jayanta Pathak; Dr. Utpal Kumar Nath | Proof Checking of Structural Design and Structural Design Basis Report as empaneled consultant | 1,81,000/- | M/S Sun Syndicate Builders (P) Ltd. Guwahati | 3 Months |
6 | 2018 | Dr. Palash Jyoti Hazarika; Dr. Jayanta Pathak; Dr. Utpal Kumar Nath | Proof Checking of Structural Design and Structural Design Basis Report as empaneled consultant | 5,41,000/- | Teron Construction Pvt. Ltd. Guwahati-781009 | 3 Months |
7 | 2018 | Dr. Palash Jyoti Hazarika; Dr. Jayanta Pathak; Dr. Utpal Kumar Nath | Proof Checking of Structural Design and Structural Design Basis Report as empaneled consultant | 5,90,000/- | M/S Nowrangroy Metals Pvt. Ltd. Guwahati | 3 Months |
8 | 2020 | Dr. Palash Jyoti Hazarika; Dr. Jayanta Pathak; | Vetting of the DPR of the Integrated Command and Control Center to be implemented by Guwahati Smart City Limited with a total project cost Rs. 17 crores | 8,50,000/- | Guwahati Smart City Limited | 2 Months |
9 | Aug, 2017 | Dr. Palash Jyoti Hazarika; Dr. Jayanta Pathak; | Design Consultancy services for Construction of Power System Control Centre at Guwahati. | 31,50,000/- | POSOCO- POWER SYSTEM OPERATION CORPORATION LTD. a Govt. of India Enterprise), | 24 Months |
10 | 2021 | Dr. Palash Jyoti Hazarika; Dr. Jayanta Pathak; Dr. Bipul Talukdar | Accomplishment of safety Audit of the work \" Construction of 2-Lane Flyover at the Super Market Intersection on G.S. Road, Guwahati City, Assam | 6,50,000/- | APWD | 3 Months |
11 | 2020 | Dr. Jayanta Pathak; Dr. Bipul Talukdar; Dr. Diganta Goswami | Review of the DPR - Brahmaputra Riverfront Development under Smart City project | 11,00,000/- | GSCL-Guwahati Smart City Limited, Govt. of Assam | 3 Months |
12 | 2020 | Dr. Jayanta Pathak; Dr. Bipul Talukdar; Dr. Diganta Goswami | Vetting of “Brahmaputra Riverfront Development Project” under Guwahati Smart City Limited | 5,83,000/- | GSCL-Guwahati Smart City Limited, Govt. of Assam | 6 Months |
13 | 2020 | Dr. Bipul Talukdar; Dr. Utpal Kumar Nath | Structural Integrity of Bridge Girders of 2-Lane Flyover at the Super Market Intersection on G.S. Road, Guwahati City, Assam | 88,500/- | APWD | 1 Month |
14 | Jun, 2018 | Dr. Bipul Talukdar; Dr. Utpal Kumar Nath | 3rd Party quality evaluation of JNV Dhubri, Assam | 11,00,000/- | AIIDC, GoA | 12 Months |
15 | Sept, 2019 | Dr. Bipul Talukdar; Dr. Utpal Kumar Nath | 3rd Party quality evaluation of KV, Tuting, APC | 2,95,000/- | Govt. of AP | 12 Months |
16 | 2018 | Dr. Bipul Talukdar; Dr. Utpal Kumar Nath | Structural stability analysis of Non-residential ground specialized RCC integrated structure at Air Force station, Shillong. | 1,50,000/- | L &T | 12 Months |
17 | 2017 | Dr. Bipul Talukdar; Dr. Palash Jyoti Hazarika; Dr. Utpal Kumar Nath | Structural Soundness of Construction of Ph-A (Balance) Building for JNV at Distt. Williamangar (Meghalaya) | 6,81,596/- | HIMALAYA CONSTRUCTION, Tawang, Arunachal Pradesh | 1 Month |
18 | 2021 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Scrutiny of Project Proposals for the State of Assam for the year 2020-21 under Pradhan Mantri Gram Sadak Yojana (PMGSY) | 15,82,324/- | National Rural Infrastructure Development Agency (Ministry of Rural Development, Govt. of India) | 12 Months |
19 | 2021 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Design of Road at 3 (three) FSD of FCI at Jorhat, North Lakhimpur and Gossaigaon in Assam | 3,89,400/- | Food Corporation of India | 2 Months |
20 | 2021 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Vetting of Soil Test Report for installation of New ILS at MBB Airport, Agartala SH: Construction of Localizer hut and platform i/c internal electrification and associated work” | 50,000/- | M/s ZEE Engineering & Construction | 2 Months |
21 | 2021 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Vetting of DPR for the work - Construction of Double Lane Road from Lanka to Umrangso via Diyugmukh, Haflong Tiniali and and Panimur in Assam under North East Special Infrastructure Development Scheme (NESIDS) | 75,000/- | Chief Engineer, Border Roads and NEC Works, APWD, Assam | 2 Months |
22 | 2021 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Design of ICBP for internal road at ICP, Dawki, Meghalaya | 20,000/- | PCPL-BIL (JV) | 2 Months |
23 | 2021 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Conducting DCPT at ICP, Dawki, Meghalaya, India | 1,00,000/- | PCPL-BIL (JV) | 2 Months |
24 | 2021 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Conducting Standard Penetration Test at ICP, Dawki, Meghalaya, India | 1,00,000/- | PCPL-BIL (JV) | 2 Months |
25 | 2021 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Conducting Plate Load Test for Cargo Building and Warehouse at ICP, Dawki, Meghalaya, India | 1,00,000/- | PCPL-BIL (JV) | 2 Months |
26 | 2020 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Scrutiny of Project Proposals for the State of Assam for the year 2019-20 under Pradhan Mantri Gram Sadak Yojana (PMGSY) | 8,55,888/- | National Rural Infrastructure Development Agency (Ministry of Rural Development, Govt. of India) | 12 Months |
27 | 2019 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Proof Checking of detail design of the construction work of Mukroh Umspar Linking Jrikyndeng road- West Jaintia hills, Meghalaya and Assam | 1,18,000/- | Rock Infra | 2 Months |
28 | Mar, 2019 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Soil Investigation at Rakhaidubi, Bongaigaon, Assam | 1,49,860/- | North East Calciners Pvt. Limited | 1 Month |
29 | Mar, 2018 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Initial Pile load test - Vertical Compression - of 1st CNG Station in Assam at Dibrugarh, Assam | 2,24,000/- | M/S NOPS Infrastructure Private Limited | 1 Month |
30 | May, 2018 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Detailed Sub-Soil Investigation, Electrical Resistivity Test and foundation analysis at 2 locations for setting Fire Water tanks and pump house for Compressor Station at AGCL Industrial Area | 3,09,986/- | Assam gas Company Limited | 4 Months |
31 | Sep, 2018 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Field Test | 35,600/- | POWERGRID | 4 Months |
32 | Oct, 2017 | Mr. Bhaskar Jyoti Das; Dr. Sasanka Borah | Plate Load test at ASTC plot of land at Dibrugarh | 1,35,700/- | Assam gas Company Limited | 1 Month |
33 | Nov, 2018 | Dr. P. J. Hazarika & Dr. U. K. Nath | Third Party Quality Assurance | 5,01,789/- | CPWD, Meghalaya | 12 Months |
34 | 2021 | Dr. Diganta Goswami & Dr. Abinash Mahanta | Proof checking of pile load test report (Routine Test) of the bridges in Dudhnoi Goalpara Road (SH-46) in Goalpara District | 5,90,000/- | APWD | 1 Month |