Department of Civil Engineering
Menu
Sponsored Projects
Individual Projects
# | Year | Name of The Faculty | Project Title | Amount(in Rs) | Funding Agency | Duration |
---|
# | Year | Name of The Faculty | Project Title | Amount(in Rs) | Funding Agency | Duration |
---|---|---|---|---|---|---|
1 | 2016 -2018 | Dr. Jayanta Pathak | Earthquake Damage and Loss Estimation of Guwahati City for Scenario Earthquakes a step towards Real-Time Earthquake Damage and Loss Information System (short ELIAS)-in collaboration with NORSAR (Earthquake Hazard and Risk, Stiftelsen NORSAR, Norway) and supported by IIT Roorkee | 98,95,200/- | Assam State Disaster Management Authority(ASDMA), Govt. of Assam | 2 years |
2 | 2014 | Dr. Utpal Kumar Nath | Full Scale Experimental Study of Pile cap Lateral Resistance | 5,00,000/- | OIL-IEI, ASC H P Barua Fellowship-2014 | 1 year |
3 | 2014 | Dr. Diganta Goswami | Investigation of Deformation Modulus & Characteristics of soft Tertiary Rock at Pare HE Project by Measuring Deformation in open and Underground Excavation | 24,93,000/- | North Eastern Electrical Power Corporation Ltd (NEEPCO) | 1 year |
4 | 2012-2016 | Dr. Jayanta Pathak | EQRisk - A Large Research Project on Earthquake Hazard and Risk Reduction In India, In Collaboration With NORSAR and NGI, Norway | NOK 419,000 Rs.40,00,000/- (approx) | Norwegian Research Council, Norway | 4 years |
5 | 2011 -2014 | Dr. Jayanta Pathak | Status Survey of School and Hospital Buildings in Guwahati City Structural and Non-structural Vulnerability to Earthquake, Wind, Flood & Fire | 53,00,000/- | Assam State Disaster Management Authority ( ASDMA) , Govt. of Assam | 2 years |
6 | 2011-2012 | Dr. Bipul Talukdar | Modernization of Hydraulics Laboratory | 14,62,000/- | All India Council for Technical Education (AICTE), Govt. of India | 1 year |
7 | 2011-2012 | Dr. Bipul Talukdar; Dr. Utpal Kumar Misra | Mathematical Modeling of an Erosion Affected Reach of River Brahmaputra | 18,00,000/- | All India Council for Technical Education (AICTE), Govt. of India | 2 years |
8 | 2011-2012 | Dr. Bipul Talukdar | Evaluation of Scour Depth Around Bridge Piers | 14,68,795/- | All India Council for Technical Education (AICTE), Govt. of India | 2 years |
9 | 2008 | Dr. Palash Jyoti Hazarika | Establishment of Concrete Quality Testing Laboratory | 9, 80,000/- | All India Council for Technical Education (AICTE), Govt. of India: (RPS) 2008 | 1 year |
10 | 2007-2008 | Dr. Bipul Talukdar | Modernization of Environmental Engineering Laboratory | 12,50,000/- | All India Council for Technical Education (AICTE), Govt. of India | 1 year |
Showing 1 to 10 of 35 entries
Combined Projects
# | Year | Name of The Faculties | Project Title | Amount(in Rs) | Funding Agency | Duration |
---|
# | Year | Name of The Faculties | Project Title | Amount(in Rs) | Funding Agency | Duration |
---|---|---|---|---|---|---|
1 | Jul, 2019 | Dr. Bipul Talukdar; Mrs. Rhitwika Barman | Development of Sustainable Self Compacting Concrete with the Effective use of Locally Available Waste Material. | 2,57,000/- | MHRD (TEQIP III) | 12 Months |
2 | Sept, 2019 | Dr. Utpal Kumar Nath; Ms. Mitali Mandal | Size Effect of SCC with Partial Replacement of Ingredients of Conventional Concrete by Slag | 3,00,000/- | MHRD (TEQIP III) | 12 Months |
3 | Sept, 2019 | Dr. Utpal Kumar Nath; Mr. Prasenjit Saha | Structural design using machine learning (AI) | 3,00,000/- | MHRD (TEQIP III) | 12 Months |
4 | Apr, 2019 | Mr. Bibhuti B. Bhardwaj; Dr. Sasanka Borah | Methodology for prioritization of secondary road network sections for planning and maintenance works | 19,75,000/- | AICTE & TEQIP III | 24 Months |
5 | Dec, 2018 | Dr. J. Pathak, Dr. Bipul Talukdar and Dr. Diganta Goswami | Examination and Vetting of DPR- Brahmaputra Riverfront Project | 13,57,000/- | Guwahati Smart City Limited | 6 Months |
Showing 1 to 5 of 5 entries